Imodeli: | I-GJS03-M10AX-JX-RQP***-*** | ||
Usayizi: | 651*302.2 mmNgobude bezimbobo kanye nedaya enkulu yangaphandle ye-clamp. | Impahla eluhlaza | I-Dome, Isisekelo: i-PP eguquliwe, I-Clamp: Inayiloni+GFIthreyi: ABS Izingxenye zensimbi: Insimbi engagqwali |
Inombolo yezimbobo zokungena: | Imbobo eyi-oval engu-18 amachweba ayindilinga | Ikhebula dia etholakalayo. | Imbobo eyisiyingi:itholakala kumakhebuli angu-2, enerabha ozikhethela yona yomehluko wekhebula dia.Izimbobo eziyindilinga:enerabha yophawu ozikhethela yona ezahlukene ikhebula dia. |
Ubukhulu.ugqokoinombolo | Okwe-RQP-32-24c, ubuningi.bamba amathreyi angu-12Nge-RQP-23-72c, bamba amathreyi angu-6 ubuningi | Ukuvalwa kwesisekeloindlela | Omakhenikha |
Umthamo wethreyi: | I-RQP-32-24c: 24F/ithreyiI-RQP-23-72c:72F/ ithreyi | Izicelo: | I-Aerial, igqitshwe ngokuqondile, Ukukhwezwa kwe-Wall/ pole |
Ubukhulu.ukuvalaumthamo we-splice | Ngamathreyi e-RQP-32-24c, ubuningi.isiqephu 288FNgamathreyi e-RQP-23-72c, I-Max splice 432F |
1. Izinga Lokushisa Lokusebenza: -40 degrees centigrade~+65 degrees centigrade
2. Ingcindezi Yomkhathi: 62~106Kpa
3. I-Axial Tension: >1000N/1min
4. I-Flatten Resistance: 2000N/100 mm (1min)
5. Ukumelana ne-insulation: > 2 * 104MΩ
6. Amandla kagesi: 15KV(DC)/1min, ayikho i-arc over noma ukwaphuka
7. Izinga lokushisa kabusha: ngaphansi -40℃~+65℃, nge 60(+5)Kpa ingcindezi yangaphakathi, 10cycles;Ingcindezi yangaphakathi izokwehla ngaphansi kuka-5 Kpa lapho ukuvala kuphendukela kukushisa okujwayelekile.
8. Ukuqina: iminyaka engama-25