Imodeli: | I-GJS03-M10AX-RS-RQP***-*** | ||
Usayizi: | 599.2*302.2 mm Ngedaya yangaphandle enkulu ye-clamp. | Impahla eluhlaza | I-Dome,Isisekelo: i-PP eguquliwe, I-Clamp: Inayiloni +GF Ithreyi: ABS Izingxenye zensimbi: Insimbi engagqwali |
Inombolo yezimbobo zokungena: | Imbobo eyi-oval engu-1, 8 amachweba ayindilinga | Ikhebula dia etholakalayo. | Imbobo eyisiyingi: itholakala kuma-pcs angu-2, izintambo ezingu-10 ~ 24.5mm Izimbobo ezijikelezayo: Ngalinye litholakala ngekhebula elingu-1pc 6-29mm |
Ubukhulu.inombolo yethreyi | Okwe-RQP-32-24c, ubuningi.bamba amathreyi angu-12 Nge-RQP-23-72c, bamba amathreyi angu-6 ubuningi | Indlela yokuvalwa kwesisekelo | Ukushisa-ukunciphisa |
Umthamo wethreyi: | I-RQP-32-24c: 24F/ithreyi I-RQP-23-72c:72F/ ithreyi | Izicelo: | I-Aerial, igqitshwe ngokuqondile, Ukukhwezwa kwe-Wall/ pole |
Ubukhulu.umthamo we-splice wokuvala | Ngamathreyi e-RQP-32-24c, ubuningi.isiqephu 288F Ngamathreyi e-RQP-23-72c, I-Max splice 432F | Ibanga le-IP | 68 |
1. Izinga Lokushisa Lokusebenza: -40 degrees centigrade~+65 degrees centigrade
2. Ingcindezi Yomkhathi: 62~106Kpa
3. I-Axial Tension: >1000N/1min
4. I-Flatten Resistance: 2000N/100 mm (1min)
5. Ukumelana ne-insulation: > 2 * 104MΩ
6. Amandla kagesi: 15KV(DC)/1min, ayikho i-arc over noma ukwaphuka
7. Izinga lokushisa kabusha: ngaphansi -40℃~+65℃, nge 60(+5)Kpa ingcindezi yangaphakathi, 10cycles;Ingcindezi yangaphakathi izokwehla ngaphansi kuka-5 Kpa lapho ukuvala kuphendukela kukushisa okujwayelekile.
8. Ukuqina: iminyaka engama-25